•  
  • Page of 1 Go
  •  
Posted: 14 years ago
Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 2 21/09/2009 Mon 9:00 PM BIDAYI 4.9
2 3 21/09/2009 Mon 9:31 PM YEH RISHTA KYA KEHLATA HAI 4.4
3 12 23/09/2009 Wed 8:30 PM SAJAN GHAR JAANA HAI 2.6
4 14 25/09/2009 Fri 10:00 PM SAB KI LAADLI BEBO 2.2
5 26 24/09/2009 Thu 2:00 PM RAJA KI AAYEGI BAARAT 1.6
6 27 24/09/2009 Thu 1:30 PM HAMARI DEVRANI 1.6
7 32 23/09/2009 Wed 8:00 PM AAP KI KACHEHRI KIRAN KE SAA-2 1.4
8 36 20/09/2009 Sun 8:59 PM TERE MERE BEACH MEIN 1.2
9 42 24/09/2009 Thu 2:31 PM KIS DESH MEIN HAI MERAA DIL 1.2
10 45 21/09/2009 Mon 7:29 PM MITWA-PHOOL KAMAL KE 1.1
11 49 25/09/2009 Fri 10:30 PM PERFECT BRIDE 1.0
12 55 20/09/2009 Sun 7:59 PM BAA BAHOO AUR BABY 1.0
13 65 24/09/2009 Thu 12:59 PM TUJH SANG PREET LAGAYI SAJNA 0.9


Please show your appreciation by clicking the Like button!
  1  

Related Topics

No Related topics found

Topic Info

1 Participants 0 Replies 2070Views

Topic started by sattvik

Last replied by sattvik

loader
loader
up-open TOP