Yahan Main Ghar Ghar Kheli

yahan opens at no 11

lalit1 thumbnail
Posted: 14 years ago


Zee TV'S Zingers
Serial No. Rank Date Day Start Time Programme TVR
1 3 17/11/2009 Tue 7:30 PM CHHOTI BAHU 4.3
2 6 19/11/2009 Thu 9:00 PM PAVITRA RISHTA 4.1
3 9 17/11/2009 Tue 9:31 PM AGLE JANAM MOHE BITIYA HI KIJO 3.5
4 10 18/11/2009 Wed 8:00 PM JHANSI KI RANI 3.4
5 11 18/11/2009 Wed 8:30 PM YAHAN MEIN GHAR GHAR KHELI 3.0
6 20 19/11/2009 Thu 10:01 PM 12/24 KAROL BAGH 2.1
7 23 20/11/2009 Fri 9:30 PM SAREGAMAPA MEGA CHALLENGE 09 1.9
8 37 17/11/2009 Tue 10:31 PM AAPKI ANTARA 1.5
9 63 15/11/2009 Sun 7:00 PM HFF BAADSHAH (1999 SHAHRUK 1.0
10 66 20/11/2009 Fri 7:00 PM GHAR GHAR MEIN 1.0
11 98 21/11/2009 Sat 4:38 PM HFF MERI JUNG 0.7

Created

Last reply

Replies

0

Views

1215

Users

1

Frequent Posters