TAM Ratings: 24/01/2010 to 30/01/2010

  •  
  • Page of 1 Go
  •  
Posted: 14 years ago

A Viacom18 initiative
Serial No. Rank Date Day Start Time Programme TVR
1 3 28/01/2010 Thu 9:59 PM UTTARAN 4.9
2 4 25/01/2010 Mon 10:28 PM NA AANA IS DES LAADO 4.6
3 6 27/01/2010 Wed 8:00 PM BALIKA VADHU 4.1
4 14 25/01/2010 Mon 6:59 PM BHAGYAVIDHAATA 3.0
5 16 28/01/2010 Thu 9:30 PM LAAGI TUJHSE LAGAN 2.9
6 17 25/01/2010 Mon 8:29 PM BAIRI PIYA 2.8
7 23 27/01/2010 Wed 7:29 PM SWARG-MAAT PITAAH KE CHARNO ME 2.2
8 31 29/01/2010 Fri 8:59 PM YEH PYAR NA HOGA KAM 1.8
9 36 30/01/2010 Sat 9:00 PM NATIONAL BINGO NIGHT 1.5
10 50 30/01/2010 Sat 8:00 PM MAHAVIR HANUMAN 1.1
11 63 24/01/2010 Sun 8:01 PM HFF BHOOL BHULAIYAA 1.0
12 73 30/01/2010 Sat 5:05 PM HFF BAGHBAN 0.9

Target Group : CS 4 + Yrs ;

For the week from 24/01/2010 to 30/01/2010

Source: TAM peoplemeter system

  1  

Related Topics

No Related topics found

Topic Info

1 Participants 0 Replies 1601Views

Topic started by minuu

Last replied by minuu

loader
loader
up-open TOP