TRPs from 07/02/2010 to 13/02/2010

Ishan. thumbnail
Anniversary 16 Thumbnail Group Promotion 7 Thumbnail + 8
Posted: 14 years ago

A Viacom18 initiative
Serial No. Rank Date Day Start Time Programme TVR
1 1 09/02/2010 Tue 10:01 PM UTTARAN 4.9
2 5 10/02/2010 Wed 10:30 PM NA AANA IS DES LAADO 4.0
3 6 08/02/2010 Mon 8:00 PM BALIKA VADHU 3.6
4 10 09/02/2010 Tue 9:30 PM LAAGI TUJHSE LAGAN 3.0
5 14 08/02/2010 Mon 7:00 PM BHAGYAVIDHAATA 2.7
6 16 12/02/2010 Fri 8:30 PM BAIRI PIYA 2.5
7 21 08/02/2010 Mon 7:30 PM SWARG-MAAT PITAAH KE CHARNO ME 2.1
8 29 10/02/2010 Wed 9:00 PM YEH PYAR NA HOGA KAM 1.7
9 35 13/02/2010 Sat 8:59 PM NATIONAL BINGO NIGHT 1.3
10 39 13/02/2010 Sat 7:59 PM MAHAVIR HANUMAN 1.3
11 47 07/02/2010 Sun 8:00 PM HFF MAIN AURR MRS KHANNA 1.1
12 62 13/02/2010 Sat 5:47 PM HFF BHOOTHNATH 1.0

Target Group : CS 4 + Yrs ;

For the week from 07/02/2010 to 13/02/2010

Source: TAM peoplemeter system