TAM Ratings: 05/12/2010 - 11/12/2010

  •  
  • Page of 1 Go
  •  
Posted: 13 years ago

Sun TV's Brightest Stars
Serial No. Rank Date Day Start Time Programme TVR
1 25 09/12/2010 Thu 8:33 PM THANGAM 2.14
2 26 06/12/2010 Mon 7:59 PM THIRUMATHI SELVAM 2.12
3 27 09/12/2010 Thu 9:05 PM THENDRAL 2.01
4 32 06/12/2010 Mon 7:27 PM NADASWARAM 1.8
5 37 09/12/2010 Thu 9:35 PM CHELLAME 1.67
6 48 06/12/2010 Mon 6:27 PM MADHAVI 1.29
7 52 05/12/2010 Sun 2:29 PM TMF FANTASTIC FOUR 1.24
8 56 10/12/2010 Fri 1:57 PM ATHIPOOKKAL 1.2
9 59 05/12/2010 Sun 10:58 AM TMF PADIKKATHAVAN 1.12
10 65 05/12/2010 Sun 7:28 PM MAAMA MAPPLEI 1.01
11 66 06/12/2010 Mon 5:58 PM MUNTHANAI MUDITCHU 1.01
12 68 05/12/2010 Sun 4:00 PM TMF ENGAL AASAN 1
13 70 11/12/2010 Sat 7:31 PM TMF THAVAM 0.98
14 75 07/12/2010 Tue 1:29 PM ILAVARASI 0.94
15 78 06/12/2010 Mon 6:59 PM SUN SAITHEGAL 0.92
16 79 08/12/2010 Wed 10:04 PM EDHAYAM 0.92
17 86 06/12/2010 Mon 1:00 PM VASANTHAM 0.89
18 92 11/12/2010 Sat 8:28 PM DEALA NO DEALA 0.84

Target Group : CS 4 + Yrs ;

For the week from 05/12/2010 to 11/12/2010

Source: TAM peoplemeter system




The data and information presented here is provided by Tam Peoplemeter Service. In case of any dispute over data
given herein Indian Television Dot Com Pvt Ltd shall not be held liable.
  1  

Related Topics

No Related topics found

Topic Info

1 Participants 0 Replies 677Views

Topic started by pooja-menon

Last replied by pooja-menon

loader
loader
up-open TOP