TAM ratings-16/01/2011 to 22/01/2011

  •  
  • Page of 1 Go
  •  
Posted: 13 years ago

A Viacom18 initiative
Serial No. Rank Date Day Start Time Programme TVR
1 6 19/01/2011 Wed 10:00 PM UTTARAN 3.44
2 7 17/01/2011 Mon 8:30 PM LAAGI TUJHSE LAGAN 3.26
3 13 19/01/2011 Wed 10:30 PM NA AANA IS DES LAADO 2.96
4 15 17/01/2011 Mon 7:59 PM BALIKA VADHU 2.88
5 22 20/01/2011 Thu 8:59 PM PHULWA 2.35
6 25 19/01/2011 Wed 9:30 PM MUKTI BANDHAN 2.13
7 44 20/01/2011 Thu 7:29 PM RISHTON SE BADI PRATHA 1.47
8 45 21/01/2011 Fri 8:58 PM CHAK DHOOM DHOOM 2 TEAM CHALLE 1.45
9 49 18/01/2011 Tue 7:00 PM BHAGYAVIDHAATA 1.32
10 70 17/01/2011 Mon 6:29 PM MAATI KI BANNO 0.98
11 76 16/01/2011 Sun 8:02 PM THE INDIAN TELLY AWARDS 2010 0.92
12 77 22/01/2011 Sat 5:36 PM HFF AJAB PREM KI GHAZAB KAHANI 0.92
13 93 22/01/2011 Sat 3:12 PM HFF PYAAR KIYA TO DARNA KYA 0.8

Target Group : CS 4 + Yrs ;

For the week from 16/01/2011 to 22/01/2011

Source: TAM peoplemeter system

Posted: 13 years ago
thanks for sharing

may be ppl like Maa exchange or other dranas over this
Posted: 13 years ago
Thanks for posting.
 
Am sure the shows will do well in coming days.
  1  

Related Topics

No Related topics found

Topic Info

4 Participants 3 Replies 964Views

Topic started by lakshmi42

Last replied by poetic

loader
loader
up-open TOP