•  
  • Page of 1 Go
  •  
Posted: 12 years ago

A Viacom18 initiative
Serial No. Rank Date Day Start Time Programme TVR
1 13 03/05/2011 Tue 8:00 PM BALIKA VADHU 2.87
2 14 03/05/2011 Tue 10:00 PM UTTARAN 2.84
3 21 04/05/2011 Wed 10:29 PM NA AANA IS DES LAADO 2.62
4 24 03/05/2011 Tue 8:30 PM LAAGI TUJHSE LAGAN 2.13
5 33 05/05/2011 Thu 8:59 PM PHULWA 1.85
6 46 03/05/2011 Tue 9:30 PM MUKTI BANDHAN 1.39
7 50 07/05/2011 Sat 12:47 PM HFF DABANGG 1.3
8 57 01/05/2011 Sun 8:31 PM HFF GOLMAAL 3 1.22
9 59 07/05/2011 Sat 9:00 PM GUINNESS WORLD REC-AIT-RECORD 1.16
10 71 03/05/2011 Tue 7:29 PM SASURAL SIMAR KA 0.9
11 75 07/05/2011 Sat 8:30 PM DVD DEKH VIDEO DEKH 0.87
12 81 06/05/2011 Fri 8:59 PM GUINNESS WORLD RECORDS-AB INDI 0.82
13 88 01/05/2011 Sun 12:38 PM HFF HUM DIL DE CHUKE SANAM 0.76
14 95 07/05/2011 Sat 5:56 PM HFF WELCOME 0.71
15 98 07/05/2011 Sat 10:54 PM ANHONIYON KA ANDHERA 0.68

Target Group : CS 4 + Yrs ;

For the week from 01/05/2011 to 07/05/2011

Source: TAM peoplemeter system




The data and information presented here is provided by Tam Peoplemeter Service. In case of any dispute over data
given herein Indian Television Dot Com Pvt Ltd shall not be held liable.
  1  

Related Topics

No Related topics found

Topic Info

1 Participants 0 Replies 1643Views

Topic started by Pirated_Fun

Last replied by Pirated_Fun

loader
loader
up-open TOP