Chellameh

TAM 07/08/11 - 13/08/11

dwsc thumbnail
Anniversary 13 Thumbnail Group Promotion 3 Thumbnail
Posted: 12 years ago

Sun TV's Brightest Stars
Serial No. Rank Date Day Start Time Programme TVR
1 22 08/08/2011 Mon 20:36:00 THANGAM 1.97
2 25 08/08/2011 Mon 21:09:00 THENDRAL 1.89
3 26 08/08/2011 Mon 20:03:00 THIRUMATHI SELVAM 1.86
4 31 08/08/2011 Mon 19:33:00 NADASWARAM 1.56
5 36 09/08/2011 Tue 21:35:00 CHELLAME 1.47
6 41 07/08/2011 Sun 19:29:00 TMF MIRUGAM 1.14999
7 45 07/08/2011 Sun 16:51:00 THIRAI VIMARSANAM 1.09000
8 47 08/08/2011 Mon 13:59:00 ATHIPOOKKAL 1.07
9 51 08/08/2011 Mon 18:28:00 MADHAVI 1.05
10 57 07/08/2011 Sun 11:00:00 TMF THIRUMALAI 0.95
11 60 08/08/2011 Mon 13:28:00 ILAVARASI 0.93
12 61 08/08/2011 Mon 18:00:00 MUNTHANAI MUDITCHU 0.93
13 62 13/08/2011 Sat 19:25:00 TMF SATYAM 0.93
14 70 08/08/2011 Mon 22:06:00 EDHAYAM 0.82
15 71 12/08/2011 Fri 14:35:00 HEADLINE NEWS 0.82
16 74 07/08/2011 Sun 20:39:00 MAAMA MAPPLEI 0.8
17 75 10/08/2011 Wed 18:59:00 SUN SAITHEGAL 0.79
18 79 08/08/2011 Mon 13:00:00 VASANTHAM 0.77
19 85 07/08/2011 Sun 21:44:00 NAGAMMA 0.75
20 97 13/08/2011 Sat 14:38:00 TMF YAARADI NEE MOGINI 0.66
21 99 07/08/2011 Sun 14:43:00 TMF TOMORROW NEVER DIES 0.64

Target Group : CS 4 + Yrs ;

For the week from 07/08/2011 to 13/08/2011

Source: TAM peoplemeter system