TAM Ratings from 23/10/2011 to 29/10/2011

  •  
  • Page of 1 Go
  •  
Posted: 12 years ago

Sony's Hotshot Shows
Serial No. Rank Date Day Start Time Programme TVR
1 2 27/10/2011 Thu 20:27 KAUN BANEGA CROREPATI 3.57
2 3 29/10/2011 Sat 22:01 C.I.D. 3.11
3 11 25/10/2011 Tue 22:29 BADE ACHHE LAGTE HAIN 2.6
4 14 29/10/2011 Sat 23:06 CRIME PATROL 2.31
5 17 29/10/2011 Sat 20:59 COMEDY CIRCUS KA NAYA DAUR 2.19
6 25 27/10/2011 Thu 22:14 SAAS BINA SASURAL 1.87
7 31 29/10/2011 Sat 19:58 ADAALAT 1.66
8 45 25/10/2011 Tue 23:08 KUCH TOH LOG KAHENGE 1.21
9 54 28/10/2011 Fri 21:00 PRAYASCHIT 1.04

Target Group : CS 4 + Yrs ;

For the week from 23/10/2011 to 29/10/2011

Source: TAM peoplemeter system

  1  

Related Topics

No Related topics found

Topic Info

1 Participants 0 Replies 774Views

Topic started by Day_Dreams

Last replied by Day_Dreams

loader
loader
up-open TOP